This is the report Recruiter members got by email this morning, November 5, 2026, built from our read of 764 companies’ careers pages. Every row is real. The top 3 in each section are shown in full; the rest are in the email.
Open roles up 20% or more (and at least 10 roles) in the last 7 days, with the teams that posted the most. A jump like this usually means a new budget or a new team, before anyone has been picked to fill it.
| Company | Open roles | Change | Teams driving it |
|---|---|---|---|
| Miro | 12 → 22 | +83% | Mixed |
| Dropbox | 19 → 29 | +53% | Finance & Legal, Customer Success & Support |
| Postman | 25 → 38 | +52% | Engineering, Sales & GTM |
4 more companies in this morning’s email. Get the plan
Companies that posted their first role for a team in 90 days, and companies new to Hiring Tempo this week. We have tracked most companies since Sep 10, 2026, so for now “first in 90 days” means first since then.
| Company | New team | Roles | First in |
|---|---|---|---|
| Elastic | People & Recruiting | 3 | since Sep 10 |
| Epic Games | Operations | 3 | since Sep 14 |
| Reacher | Customer Success & Support | 3 | since Sep 17 |
24 more new teams in this morning’s email. Get the plan
| Company | Open roles | Top teams |
|---|---|---|
| GE Vernova | 2,219 | Engineering, Design, Operations |
| Applied Materials | 2,000 | Engineering, Customer Success & Support, Operations |
| Hewlett Packard Enterprise | 1,742 | Engineering, Sales & GTM, Design |
| Salesforce | 1,555 | Sales & GTM, Engineering, Customer Success & Support |
| KLA | 1,163 | Engineering, Design, Customer Success & Support |
| GE HealthCare | 1,032 | Engineering, Sales & GTM, Design |
| Mastercard | 967 | Engineering, Sales & GTM, Product |
| HP | 915 | Engineering, Sales & GTM, Operations |
| GlobalFoundries | 849 | Engineering, Design, Operations |
| NXP Semiconductors | 823 | Engineering, Design, Sales & GTM |
| Intel | 819 | Engineering, Design, Operations |
| Philips | 812 | Sales & GTM, Engineering, Marketing |
| Analog Devices | 795 | Engineering, Design, Operations |
| Cadence | 692 | Engineering, Design, Sales & GTM |
| Samsung | 618 | Engineering, Design, Sales & GTM |
| Rocket Lab | 551 | Engineering, Operations, Design |
| CoStar Group | 366 | Sales & GTM, Engineering, Marketing |
| Marvell | 344 | Engineering, Design, Sales & GTM |
| Adobe | 275 | Engineering, Sales & GTM, Marketing |
| Zebra Technologies | 257 | Engineering, Customer Success & Support, Sales & GTM |
| Monolithic Power Systems | 237 | Engineering, Design, Marketing |
| Celonis | 232 | Engineering, Sales & GTM, Operations |
| Astranis | 184 | Engineering, Sales & GTM, Design |
| Mach Industries | 173 | Engineering, Design, Finance & Legal |
| PTC | 173 | Sales & GTM, Engineering, Operations |
Showing the 25 with the most roles, of 179.
The 25 companies with the most roles open 60 days or more, counted from the earliest date we have for each role. A role open this long is one the company has not filled on its own.
| Company | Open 60+ days | Longest | For example |
|---|---|---|---|
| SpaceX | 1,827 of 2,891 | 293 days | Development Test Technician (Mechanical); Software Engineer, C++ - Top Secret Clearance; Sr. Critical Lift & Transport Engineer (Starship) |
| Anduril | 1,238 of 2,529 | 1,070 days | Mission Operations Engineer, Connected Warfare (Active Clearance); Flight Software Engineer, Embedded C/C++, Air Dominance & Strike; Senior Mission Operations Engineer, Connected Warfare (Active Clearance) |
| Oracle | 785 of 2,800 | 760 days | Architect/Senior Principal Engineer, Oracle SaaS; Oracle Health Principal Consultant - Perioperative; Software Development Senior Manager |
22 more companies in this morning’s email. Get the plan
Every open role in today’s data as a spreadsheet, filtered by team, city, remote and how recently it was posted, from your account page. Here are this week’s design roles that published a pay range, as the file shows them.
| company | title | location | posted | pay range | apply_url |
|---|---|---|---|---|---|
| Hadrian | Test Engineer | Los Angeles, CA | 2026-11-05 | $135K to $220K a year | Apply link |
| Abridge | Member of Technical Staff, VA | SF Office | 2026-11-04 | $210.8K to $248K a year | Apply link |
| Perplexity | Content Designer | San Francisco | 2026-11-04 | $240K to $300K a year | Apply link |
| Hadrian | Manager, Build Engineering | Los Angeles, CA | 2026-11-04 | $200K to $280K a year | Apply link |
| Writer | Administrative assistant (contract) | US - Remote | 2026-11-04 | $45 to $55 an hour | Apply link |
| OpenAI | Silicon Design Lead | San Francisco | 2026-11-04 | $287K to $485K a year | Apply link |
| OpenAI | AI Deployment Manager - Builder | New York City | 2026-11-04 | $240K a year | Apply link |
| Kraken | Staff Product Designer - AI Products | United States | 2026-11-03 | $127.2K to $254.4K a year | Apply link |
The file also has the team, a remote yes/no, pay min, max, currency and period as separate columns, and a link to the role’s page on Hiring Tempo. Up to 12,000 roles per file.
The report lands around 10:30am Eastern, after our morning read of every careers page. Three short tables, one line of explanation each, and a link to every company.
Everything comes from the companies’ own careers pages, read daily. Nothing is copied from job boards or guessed, so a role in the report is really open.
$99 a month, billed monthly, no contract. Manage or cancel from your account page.
Tomorrow’s report could be in your inbox.